Type Capacity(Ah) Min. CCA Tested Higher CCA Dimension(mm) NW(kg) Terminal Lay-out
20HR -18℃ L W H TH
EFB-Q85 60 610 792 232 173 203 223 17.0  1 0
EFB-S95 70 680 798 260 173 203 223 19.5 
EFB-60 LN2 60 640 845 242 175 190 190 17.2 
EFB-70 LN3 70 700 927 278 175 190 190 20.0 
EFB-75 LBN4 75 700 963 314 175 175 175 20.2 
EFB-80 LN4 80 750 1179 314 175 190 190 22.3 

CONTACT US

Provide free quotes and product solutions