AGM-LN3

 Item Unit Model
TBO25 TBO32 TBO41 TBJ25 TBJ32 TBJ41 TBU25 TBU32 TBU41
Bending thickness (carbon steel) mm 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Bending thickness (stainless steel) mm 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Bending angle range ° 45...180 45...180 45...180 45...180 45...180 45...180 -45...+45 -45...+45 -45...+45
Min. bending length mm 2500 3200 4100 2500 3200 4100 2500 3200 4100
Rear positioning length mm 2500 3200 4100 2500 3200 4100 2500 3200 4100
Open height mm 380 380 380 380 380 380 380 380 380
Bending tool height mm 125 125 125 125 125 125 125 125 125
Control the number of axes mm 4+1 4+1 6+1 6+1 6+1 6+1 6+1 6+1 6+1
Pressing speed mm/s 200 200 200 200 200 200 200 200 200
Bending speed °/s 100 100 100 100 100 100 100 100 100
Motor energy consumption KW 3.5 5.5 6.5 6.5 6.5 7.5 7.0 7.0 8.0
External
dimensions
Long mm 3100 3800 5300 3100 3800 5300 3100 3800 5300
Width mm 3700 4450 5700 3700 4450 5700 3700 4500 5700
High mm 1650 1900 2150 1650 1900 2150 1650 1900 2150
Weight Kg 3500 4500 7500 4000 5000 8000 7000 9000 11000

CONTACT US

Provide free quotes and product solutions